|
ALUMINUM INGOT FOR
DIE CAST PRODUCTS: |
| BRAND | CHEMICAL COMPONENTS (%) | ||||||||||
|
ASTM & ANSI |
UNS | SI | CU | MG | FE | MN | ZN | TI | NI | SN |
OTHER IMPURITY TOTAL |
| 360 | A03600 | 9.00 - 10.00 | <= 0.60 | 0.40 - 0.60 | <= 2.00 | <= 0.35 | <= 0.50 |
0.00 |
<= 0.50 | <= 0.15 | <= 0.25 |
| 380 | A03800 | 7.50 - 9.50 | 3.00 - 4.00 | <= 0.10 | <= 2.00 | <= 0.50 | <= 3.00 | 0.00 | <= 0.50 | <= 0.35 | <= 0.50 |
| 383 | A03830 | 9.50 - 11.50 | 2.00 - 3.00 | <= 0.10 | <= 1.30 | <= 0.50 | <= 3.00 | 0.00 | <= 0.30 | <= 0.15 | <= 0.50 |
| 384 | A03840 | 10.50 - 12.00 | 3.00 - 4.50 | <= 0.10 | <= 1.30 | <= 0.50 | <= 3.00 | 0.00 | <= 0.50 | <= 0.35 | <= 0.50 |
| 413 | A04130 | 11.00 - 13.00 | <= 1.00 | <= 0.10 | <= 2.00 | <= 0.35 | <= 0.50 | 0.00 | <= 0.50 | <= 0.15 | <= 0.25 |
| 356 | A03560 | 6.50 - 7.50 | 0.00 | 0.25 - 0.45 | 0.00 | 0.00 | 0.00 |
0.08 - 0.20 |
0.00 | 0.00 | 0.00 |
|
|
| MATERIAL | RATIO (%) |
| Silicone | 78.0 |
| High Strength Carbon | 12.0 |
| Silico-Oil | 2.0 |
| Silico-Alcoholate | 1.8 |
| Vulcanized Agent | 2.0 |
| Dispersing Agent | 1.2 |
| Colorant - Black | 0.5 |
| Filler | 2.5 |
| Total | 100.0 |
|
|
| MATERIAL | RATIO (%) |
| SiO2 | 72.3 |
| V2O3 | 16.8 |
| K2O | 4.1 |
| AL2O3 | 3.2 |
| Na2O | 3.2 |
| ZnO | 0.4 |
| Total | 100.0 |
|
|
| MATERIAL | RATIO (%) | |
| Resin | Polyester | 57 ± 1 |
| Hardener | ||
| Pigment | 4 ± 0.5 | |
| Filler | 37 ± 1 | |
| Additive | 2 ± 0.5 | |
| Total | 100.0 | |
|
|
|
Kelsey-Kane Lighting Mfg. Co. |