|
WALL PACKS > High Pressure Sodium
(HPS), Metal Halide (MH), |
|||||
|
|
|
|
|
|
|
|
AD20 Series Max. Wattages: |
AD40 Series Max. Wattages: |
WP10 Series Max. Wattages: |
WPC10 Series Max. Wattages: |
WP12 Series Max. Wattages: |
WP13 Series Max. Wattages: |
| HPS - 150W | HPS - 400W | HPS - 150W | HPS - 150W | HPS - 150W | HPS - 150W |
| MH - 100W | MH - 100W | MH - 70W | MH - 100W | MH - 100W | MH - 100W |
| PS - 150W | PS - 400W | ||||
| CFL - 2 X 42W | CFL - 1 X 42W | CFL - 1 X 42W | CFL - 2 X 42W | ||
| IND - 40W | IND - 80W | ||||
| LED - 2 X 15W | LED - 4 X 15W | LED - 1 X 15W | |||
|
|
Click Photos to Enlarge. |
|
|
|
|
|
|
|
|
WP14 Series Max. Wattages: |
WH15 Series Max. Wattages: |
WP15 Series Max. Wattages: |
WPA15 Series Max. Wattages: |
WPC15 Series Max. Wattages: |
WP18C Series Max. Wattages: |
| HPS - 70W | HPS - 150W | HPS - 150W | HPS - 150W | HPS - 150W | HPS - 70W |
| MH - 100W | MH - 100W | MH - 100W | MH - 100W | MH - 70W | |
| PS - 150W | PS - 150W | PS - 150W | PS - 150W | ||
| CFL - 1 X 42W | CFL - 2 X 42W | CFL - 2 X 42W | CFL - 2 X 42W | CFL - 2 X 42W | |
| IND - 40W | IND - 40W | IND - 40W | IND - 40W | ||
| LED - 2 X 15W | LED - 2 X 15W | LED - 2 X 15W | LED - 2 X 15W |
|
|
Click underlined Links to view Specification Pages. |
|
|
|
|
|
|
|
|
WP18OF Series Max. Wattages: |
WH20 Series Max. Wattages: |
WP20 Series Max. Wattages: |
WPC20 Series Max. Wattages: |
WPR22GR Series Max. Wattage: |
WPR22HC Series Max. Wattage: |
| HPS - 70W | HPS - 250W | HPS - 250W | HPS - 250W | ||
| MH - 70W | MH - 100W | MH - 100W | MH - 100W | ||
| PS - 250W | PS - 250W | PS - 250W | |||
| CFL - 2 X 42W | CFL 2 X 42W | CFL - 2 X 42W | CFL - 2 X 42W | CFL - 2 X 42W | |
| IND - 80W | IND - 100W | IND - 80W | |||
| LED - 3 X 15W | LED - 3 X 15W |
|
|
Click Photos to Enlarge. |
|
|
|
|
|
|
|
|
WPR22OF Series Max. Wattage: |
WPS22GR Series Max. Wattage: |
WPS22HC Series Max. Wattage: |
WPS22OF Series Max. Wattage: |
WH25 Series Max. Wattages: |
WP25 Series Max. Wattages: |
| HPS - 400W | HPS - 400W | ||||
| MH - 100W | MH - 100W | ||||
| PS - 400W | PS - 400W | ||||
| CFL - 2 X 42W | CFL - 2 X 42W | CFL - 2 X 42W | CFL - 2 X 42W | ||
| IND - 120W | IND - 120W | ||||
|
|
Click underlined Links to view Specification Pages. |
|
|
|
|
|
|
|
|
WPA25 Series Max. Wattages: |
WPC25 Series Max. Wattages: |
WPS30 Series Max. Wattages: |
WP34 Series Max. Wattages: |
WP35 Series Max. Wattages: |
WPC35 Series Max. Wattages: |
| HPS - 400W | HPS - 400W | HPS - 150W | HPS - 150W | HPS - 150W | HPS - 150W |
| MH - 100W | MH - 100W | MH - 100W | MH - 100W | MH - 100W | MH - 100W |
| PS - 400W | PS - 400W | PS - 150W | PS - 150W | PS - 150W | |
| CFL - 2 X 42W | CFL - 2 X 42W | CFL - 1 X 42W | CFL - 1 X 42W | ||
| IND - 100W | IND - 100W | IND - 40W | |||
| LED - 3 X 15W | LED - 4 X 7.5W | LED - 3 X 15W |
|
|
Click Photos to Enlarge. |
|
|
|
|
|
|
|
|
WP36 Series Max. Wattages: |
WPC36 Series Max. Wattages: |
WPB40 Series Max. Wattages: |
WPR40GR Series Max. Wattages: |
WPR40HC Series Max. Wattages: |
WPR40OF Series
Max. Wattages: |
| HPS - 150W | HPS - 150W | HPS - 150W | HPS - 150W | HPS - 150W | |
| MH - 100W | MH - 100W | MH - 100W | MH - 100W | MH - 100W | |
| PS - 150W | PS - 150W | PS - 150W | PS - 150W | PS - 150W | |
| CFL - 2 X 42W | CFL - 2 X 42W | CFL - 2 X 42W | CFL - 2 X 42W | CFL - 2 X 42W | CFL - 2 X 42W |
| IND - 40W | IND - 80W | IND - 80W | IND - 80W | ||
| LED - 3 X 15W | LED - 2 X 15W | LED - 3 X 15W | LED - 3 X 15W | LED - 3 X 15W |
|
|
Click underlined Links to view Specification Pages. |
|
|
FOR FUTURE PROUCT |
FOR FUTURE PRODUCT |
FOR FUTURE PRODUCT |
FOR FUTURE PRODUCT |
FOR FUTURE PRODUCT |
|
WPS40 Series Max. Wattages: |
|||||
| HPS - 400W | |||||
| MH - 100W | |||||
| PS - 400W | |||||
| LED - 4 X 15W |
|
|